My quest for this overall assignment is to assess the desire to go to college, and how or if that is connected to parents view of college and if they attended college. I used the Adolescent Health data provided as part of the course.
Below are my responses to three questions asked in our assignment.
1.) MY PROGRAM
1 - LIBNAME mydata "/courses/d1406ae5ba27fe300 " access=readonly;
2 - DATA new;set mydata.addhealth_pds;
3 - label h1ee1="How Much Do You Want To Go To College?"
h1ee2="How Likely Is It That You Will Go To College?"
h1nm4="How Far Did Bio Mom Go?"
h1nf4="How Far Did Bio Dad Go?"
h1rm1="How Far Did Mom Go?"
h1rf1="How Far Did Dad Go?";
4 - proc sort; by AID;
5 - proc freq; tables h1ee1 h1ee2 H1nm4 h1nf4 h1rm1 h1rf1;
6 - run;
2) MY OUTPUT VARIABlES AS FREQUENCY TABLES
The FREQ Procedure
How Much Do You Want To Go To College? | ||||
---|---|---|---|---|
H1EE1 | Frequency | Percent | Cumulative Frequency | Cumulative Percent |
1 | 233 | 3.58 | 233 | 3.58 |
2 | 177 | 2.72 | 410 | 6.30 |
3 | 664 | 10.21 | 1074 | 16.51 |
4 | 842 | 12.95 | 1916 | 29.46 |
5 | 4535 | 69.73 | 6451 | 99.19 |
6 | 14 | 0.22 | 6465 | 99.40 |
8 | 39 | 0.60 | 6504 | 100.00 |
How Likely Is It That You Will Go To College? | ||||
---|---|---|---|---|
H1EE2 | Frequency | Percent | Cumulative Frequency | Cumulative Percent |
1 | 351 | 5.40 | 351 | 5.40 |
2 | 294 | 4.52 | 645 | 9.92 |
3 | 899 | 13.82 | 1544 | 23.74 |
4 | 1343 | 20.65 | 2887 | 44.39 |
5 | 3560 | 54.74 | 6447 | 99.12 |
6 | 14 | 0.22 | 6461 | 99.34 |
8 | 43 | 0.66 | 6504 | 100.00 |
How Far Did Bio Mom Go? | ||||
---|---|---|---|---|
H1NM4 | Frequency | Percent | Cumulative Frequency | Cumulative Percent |
1 | 43 | 0.66 | 43 | 0.66 |
2 | 114 | 1.75 | 157 | 2.41 |
3 | 6 | 0.09 | 163 | 2.51 |
4 | 232 | 3.57 | 395 | 6.07 |
5 | 38 | 0.58 | 433 | 6.66 |
6 | 41 | 0.63 | 474 | 7.29 |
7 | 76 | 1.17 | 550 | 8.46 |
8 | 87 | 1.34 | 637 | 9.79 |
9 | 27 | 0.42 | 664 | 10.21 |
11 | 33 | 0.51 | 697 | 10.72 |
12 | 30 | 0.46 | 727 | 11.18 |
96 | 3 | 0.05 | 730 | 11.22 |
97 | 5764 | 88.62 | 6494 | 99.85 |
98 | 10 | 0.15 | 6504 | 100.00 |
How Far Did Bio Dad Go? | ||||
---|---|---|---|---|
H1NF4 | Frequency | Percent | Cumulative Frequency | Cumulative Percent |
1 | 108 | 1.66 | 108 | 1.66 |
2 | 249 | 3.83 | 357 | 5.49 |
3 | 13 | 0.20 | 370 | 5.69 |
4 | 757 | 11.64 | 1127 | 17.33 |
5 | 57 | 0.88 | 1184 | 18.20 |
6 | 82 | 1.26 | 1266 | 19.46 |
7 | 174 | 2.68 | 1440 | 22.14 |
8 | 324 | 4.98 | 1764 | 27.12 |
9 | 116 | 1.78 | 1880 | 28.91 |
11 | 189 | 2.91 | 2069 | 31.81 |
12 | 96 | 1.48 | 2165 | 33.29 |
96 | 2 | 0.03 | 2167 | 33.32 |
97 | 4281 | 65.82 | 6448 | 99.14 |
98 | 56 | 0.86 | 6504 | 100.00 |
How Far Did Mom Go? | ||||
---|---|---|---|---|
H1RM1 | Frequency | Percent | Cumulative Frequency | Cumulative Percent |
1 | 263 | 4.04 | 263 | 4.04 |
2 | 568 | 8.73 | 831 | 12.78 |
3 | 41 | 0.63 | 872 | 13.41 |
4 | 1811 | 27.84 | 2683 | 41.25 |
5 | 217 | 3.34 | 2900 | 44.59 |
6 | 426 | 6.55 | 3326 | 51.14 |
7 | 770 | 11.84 | 4096 | 62.98 |
8 | 1241 | 19.08 | 5337 | 82.06 |
9 | 512 | 7.87 | 5849 | 89.93 |
10 | 7 | 0.11 | 5856 | 90.04 |
11 | 179 | 2.75 | 6035 | 92.79 |
12 | 42 | 0.65 | 6077 | 93.43 |
96 | 4 | 0.06 | 6081 | 93.50 |
97 | 370 | 5.69 | 6451 | 99.19 |
98 | 53 | 0.81 | 6504 | 100.00 |
How Far Did Dad Go? | ||||
---|---|---|---|---|
H1RF1 | Frequency | Percent | Cumulative Frequency | Cumulative Percent |
1 | 219 | 3.37 | 219 | 3.37 |
2 | 379 | 5.83 | 598 | 9.19 |
3 | 27 | 0.42 | 625 | 9.61 |
4 | 1302 | 20.02 | 1927 | 29.63 |
5 | 130 | 2.00 | 2057 | 31.63 |
6 | 254 | 3.91 | 2311 | 35.53 |
7 | 512 | 7.87 | 2823 | 43.40 |
8 | 922 | 14.18 | 3745 | 57.58 |
9 | 535 | 8.23 | 4280 | 65.81 |
10 | 9 | 0.14 | 4289 | 65.94 |
11 | 155 | 2.38 | 4444 | 68.33 |
12 | 50 | 0.77 | 4494 | 69.10 |
96 | 7 | 0.11 | 4501 | 69.20 |
97 | 1952 | 30.01 | 6453 | 99.22 |
98 | 50 | 0.77 | 6503 | 99.98 |
99 | 1 | 0.02 | 6504 | 100.00 |
3) A FEW SENTENCES DESCRIBING MY FREQUENCY DISTRIBUTIONS
Most of the data results are easy to understand, as there is so much repetition in the responses. I was working with questions who's answer results were placed on scales (1 to 5), or for grades completed making a review of the data reasonably simple.
In the first two tables 1 is low, and 5 is high, 6 is refused to answer, and 8 is don't know.
In the rest of the charts each number represents a grade (1st grade through 12th grade); however there are a couple responses that vary from this logical sequence including: 96 = refused, 97 = legitimate skip, 98 = don't know, 99 = not applicable.
No comments:
Post a Comment